179 Rue L'Heureux
Saint-Jean-sur-Richelieu J2Y0A1
Bungalow | MLS: 9327945
$749,000
Frontage
Frontage
Frontage
Hallway
Interior
Kitchen
Kitchen
Kitchen
Overall View
Kitchen
Dining room
Dining room
Dining room
Overall View
Living room
Living room
Living room
Primary bedroom
Primary bedroom
Bathroom
Bathroom
Bedroom
Interior
Family room
Family room
Family room
Bedroom
Bathroom
Bathroom
Bedroom
Bedroom
Office
Laundry room
Patio
Backyard
Backyard




































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.8 x 8.1 P | Ground Floor | Ceramic tiles |
Kitchen | 11.1 x 16.4 P | Ground Floor | Wood |
Dining room | 8.1 x 16.4 P | Ground Floor | Wood |
Living room | 10 x 13 P | Ground Floor | Wood |
Bedroom | 10.7 x 13.4 P | Ground Floor | Wood |
Primary bedroom | 12.3 x 13.8 P | Ground Floor | Wood |
Bathroom | 7.5 x 15.1 P | Ground Floor | Wood |
Bedroom | 9.9 x 12.1 P | Basement | Ceramic tiles |
Bedroom | 11.6 x 11.8 P | Basement | PVC |
Bedroom | 12.4 x 12.6 P | Basement | PVC |
Home office | 7.1 x 14 P | Basement | PVC |
Family room | 12.1 x 19.2 P | Basement | PVC |
Bathroom | 8.5 x 8.7 P | Basement | Ceramic tiles |
Laundry room | 9.1 x 12.3 P | Basement | PVC |
Storage | 9.6 x 12.3 P | Basement | Concrete |
Characteristics
Heating system | Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units, Space heating baseboards, Electric baseboard units |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Granule stove, Granule stove, Granule stove, Granule stove, Granule stove |
Garage | Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width, Fitted, Single width |
Siding | Vinyl, Concrete stone, Vinyl, Concrete stone, Vinyl, Concrete stone, Vinyl, Concrete stone, Vinyl, Concrete stone |
Distinctive features | Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac, Cul-de-sac |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with RE/MAX ÉVOLUTION INC.