4275 Rue Rita
Laval (Fabreville) H7R6H8
Two or more storey | MLS: 27643957
$695,000
Frontage
Other
Hallway
Overall View
Overall View
Living room
Overall View
Dining room
Dining room
Dinette
Dinette
Kitchen
Kitchen
Kitchen
Kitchen
Washroom
Primary bedroom
Primary bedroom
Bathroom
Bedroom
Bedroom
Bedroom
Family room
Family room
Garage
Backyard
Backyard
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)






























Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.3 x 5.0 P | Ground Floor | Ceramic tiles |
Living room | 11.0 x 15.4 P | Ground Floor | Wood |
Dining room | 8.0 x 9.6 P | Ground Floor | Wood |
Kitchen | 11.0 x 17.6 P | Ground Floor | Ceramic tiles |
Washroom | 5.0 x 11.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 18.7 P | 2nd Floor | Wood |
Bathroom | 9.11 x 8.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 22.10 P | 2nd Floor | Wood |
Family room | 14.5 x 17.0 P | Basement | Floating floor |
Storage | 7.0 x 15.0 P | Basement | Concrete |
Storage | 6.0 x 9.0 P | Basement | Concrete |
Characteristics
Driveway | Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt, Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio, Fenced, Patio |
Cupboard | Melamine, Melamine, Melamine, Melamine, Melamine |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE