471 Rue Lajeunesse
Laval (Sainte-Dorothée) H7X1R9
Bungalow | MLS: 23434321
$699,000
Frontage
Dining room
Kitchen
Kitchen
Dining room
Living room
Living room
Living room
Living room
Hallway
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Playroom
Playroom
Playroom
Bedroom
Bathroom
Other
Garage
Frontage
Frontage
Frontage
Frontage
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.2 x 11.8 P | Ground Floor | Wood |
| Dining room | 12.8 x 11.7 P | Ground Floor | Wood |
| Kitchen | 8.10 x 11.7 P | Ground Floor | Wood |
| Primary bedroom | 11.0 x 11.9 P | Ground Floor | Wood |
| Bedroom | 9.3 x 11.4 P | Ground Floor | Wood |
| Bedroom | 10.11 x 7.9 P | Ground Floor | Wood |
| Bathroom | 6.7 x 7.9 P | Ground Floor | Ceramic tiles |
| Family room | 14.10 x 11.7 P | Basement | Floating floor |
| Bedroom | 12.1 x 11.7 P | Basement | Floating floor |
| Bathroom | 8.2 x 11.1 P | Basement | Ceramic tiles |
| Playroom | 11.3 x 11.5 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood burning stove |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE
