220 Ch. du Bord-de-l'Eau
Laval (Sainte-Dorothée) H7X1S7
Two or more storey | MLS: 18704558
$1,380,000
Exterior
Frontage
Exterior
Exterior
Frontage
Aerial photo
Hallway
Dinette
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Living room
Living room
Living room
Washroom
Hallway
Family room
Family room
Family room
Bedroom
Bedroom
Bathroom
Staircase
Staircase
Primary bedroom
Ensuite bathroom
Ensuite bathroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bedroom
Family room
Family room
Bathroom
Laundry room
Garage
Exterior











































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.5 x 4.5 P | Ground Floor | Ceramic tiles |
Dining room | 13.5 x 14 P | Ground Floor | Ceramic tiles |
Kitchen | 11.5 x 17.5 P | Ground Floor | Ceramic tiles |
Bathroom | 5 x 10.6 P | Ground Floor | Ceramic tiles |
Living room | 28.5 x 12.1 P | Ground Floor | Wood |
Bedroom | 10.5 x 14 P | Ground Floor | Wood |
Bathroom | 5 x 10.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.5 x 23 P | 2nd Floor | Wood |
Bathroom | 6 x 10 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 14 P | 2nd Floor | Wood |
Bedroom | 12 x 14 P | 2nd Floor | Wood |
Bathroom | 7.5 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 25.5 x 18 P | Basement | Wood |
Bathroom | 7.5 x 7.5 P | Basement | Ceramic tiles |
Cellar / Cold room | 11 x 17 P | Basement | Concrete |
Laundry room | 6 x 7.5 P | Basement | Ceramic tiles |
Playroom | 16.6 x 24.3 P | Basement | Wood |
Characteristics
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Fitted, Fitted, Fitted, Fitted, Fitted |
Siding | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, University, Bicycle path |
Bathroom / Washroom | Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom, Adjoining to primary bedroom |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning, Central air conditioning |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with VENDIRECT INC.