1906 Rue Léandre-Descotes
Laval (Chomedey) H7W5M4
Two or more storey | MLS: 18179864
$898,500
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dinette
Dinette
Dinette
Dinette
Dinette
Dinette
Dinette
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Living room
Washroom
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Corridor
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Staircase
Family room
Family room
Bathroom
Laundry room
Balcony
Backyard
Backyard






























































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.5 x 5.5 P | Ground Floor | Ceramic tiles |
Living room | 16.0 x 14.1 P | Ground Floor | Wood |
Kitchen | 12.0 x 11.6 P | Ground Floor | Ceramic tiles |
Dinette | 12.0 x 11.4 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 9.0 P | Ground Floor | Wood |
Living room | 13.7 x 13.5 P | Ground Floor | Wood |
Washroom | 5.0 x 4.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.2 x 13.1 P | 2nd Floor | Wood |
Walk-in closet | 8.9 x 4.0 P | 2nd Floor | Wood |
Bedroom | 10.1 x 12.4 P | 2nd Floor | Wood |
Bedroom | 12.1 x 10.1 P | 2nd Floor | Wood |
Bathroom | 15.0 x 9.4 P | 2nd Floor | Ceramic tiles |
Laundry room | 9.7 x 8.3 P | Basement | Floating floor |
Bathroom | 6.3 x 5.7 P | Basement | Ceramic tiles |
Family room | 22.5 x 21.6 P | Basement | Floating floor |
Characteristics
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Other, Other, Other, Other, Other |
Garage | Fitted, Fitted, Fitted, Fitted, Fitted |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Ventilation system, Ventilation system, Ventilation system, Ventilation system, Ventilation system |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
This property is presented in collaboration with RE/MAX 2001 INC.