3402 Av. des Ambassadeurs
Laval (Duvernay) H7E5M3
Two or more storey | MLS: 17097618
$1,599,900
Frontage
Frontage
Frontage
Frontage
Hallway
Hallway
Hallway
Hallway
Hallway
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Dining room
Dining room
Living room
Living room
Living room
Living room
Living room
Living room
Living room
Washroom
Washroom
Laundry room
Laundry room
Corridor
Staircase
Staircase
Den
Den
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Walk-in closet
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Staircase
Den
Family room
Family room
Family room
Family room
Balcony
Balcony
Backyard
Backyard
Backyard
Backyard
Exterior entrance
Garage


















































































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 9.7 x 7.6 P | Ground Floor | Ceramic tiles |
Living room | 12.7 x 13.7 P | Ground Floor | Wood |
Kitchen | 12.9 x 14.1 P | Ground Floor | Ceramic tiles |
Dining room | 13.5 x 17.2 P | Ground Floor | Wood |
Dining room | 19.3 x 11.2 P | Ground Floor | Ceramic tiles |
Living room | 14.4 x 16.8 P | Ground Floor | Wood |
Laundry room | 13.6 x 6.1 P | Ground Floor | Ceramic tiles |
Den | 14.1 x 10.5 P | 2nd Floor | Wood |
Primary bedroom | 20.1 x 18.5 P | 2nd Floor | Wood |
Walk-in closet | 10.1 x 5.1 P | 2nd Floor | Wood |
Bathroom | 10.6 x 11.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.9 x 13.7 P | 2nd Floor | Wood |
Den | 14.2 x 12.0 P | 2nd Floor | Wood |
Bedroom | 13.3 x 14.1 P | 2nd Floor | Wood |
Bathroom | 11.2 x 8.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.2 x 11.1 P | 2nd Floor | Wood |
Family room | 41.2 x 17.2 P | Basement | Concrete |
Family room | 14.9 x 11.1 P | Basement | Concrete |
Family room | 14.3 x 17.1 P | Basement | Concrete |
Family room | 17.2 x 11.7 P | Basement | Concrete |
Cellar / Cold room | 6.1 x 10.1 P | Basement | Ceramic tiles |
Characteristics
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
---|---|
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump, Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted, Heated, Double width or more, Fitted |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with RE/MAX 2001 INC.