975 Rue Clément
Montréal (Saint-Laurent) H4L1R7
Split-level | MLS: 14290471
$699,899
Frontage
Hallway
Living room
Living room
Overall View
Dining room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Solarium
Solarium
Bedroom
Bedroom
Bathroom
Bathroom
Staircase
Bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Overall View
Basement
Storage
Bedroom
Laundry room
Bathroom
Frontage
Frontage
Overall View
Overall View
Overall View
Frontage
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.11 x 5 P | Ground Floor | |
| Living room | 16 x 15.1 P | Ground Floor | |
| Dining room | 10.9 x 12.1 P | Ground Floor | |
| Kitchen | 13.4 x 12.1 P | Ground Floor | |
| Bedroom | 9.3 x 12.7 P | Ground Floor | |
| Bathroom | 6.7 x 9.2 P | Ground Floor | |
| Veranda | 7.11 x 7.7 P | Ground Floor | |
| Bedroom | 10.2 x 10.2 P | 2nd Floor | |
| Bedroom | 11.5 x 12.6 P | 2nd Floor | |
| Family room | 13.4 x 25 P | Basement | |
| Bedroom | 11.11 x 10.1 P | Basement | |
| Storage | 15.1 x 5.9 P | Basement | |
| Laundry room | 15.1 x 9.2 P | Basement | |
| Bathroom | 5.3 x 3.7 P | Basement |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated |
| Siding | Brick |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE
